i
We have decided to go with Norco windows because of their pricing advantage over WeatherShield, especially for the SDL windows (Norco charges by the number of 'lites'; WeatherShield charges more for the whole window to add SDL).
All line numbers are taken from Randy Loren's quote (#RGL03027).
Basement:
| Line | Location | QTY | Size | Ext Color | Int Color | Lites | Glass | Style | Operational |
| 1 | Rec Room | 4 | 36 x 24 | Sandstone | paint | one lite | Low-E | Awning | OPER |
| 2 | Bedrooms | 2 | 29 3/8 x 63 13/16 | Sandstone | paint | one lite | Low-E | Double Hung | OPER |
| 3 | Bathroom | 1 | 29 3/8 x 39 13/16 | Sandstone | paint | one lite | Temp Low-E | Double Hung | ? |
| 4 | Rec Room | 1 | 72 x 82 1/2 | Sandstone | paint | one lite | Temp Low-E | Sliding Glass Door | OPER |
Main Floor:
| Line | Location | QTY | Size | Ext Color | Int Color | Lites | Glass | Style | Operational |
| 5 | Ballroom | 12 | 28 x 18 | Brown | stain | 2 | Low-E | casement - shadow bar SDL | FIXED |
| 6 | Ballroom | 2 | 28 x 54 | Brown | Stain | 4 | Low-E | casement - shadow bar SDL | FIXED |
| 7 | Ballroom | 1 | 28 x 54 | Brown | Stain | 4 | Low-E | casement - shadow bar SDL | OPER - L |
| 8 | Ballroom | 1 | 28 x 54 | Brown | Stain | 4 | Low-E | casement - shadow bar SDL | OPER - R |
| 9 | Stairwell | 1 | 24 x 72 | Sandstone | Stain | 4 | Low-E | casement - shadow bar SDL | OPER - R |
| 10 | Stairwell | 1 | 24 x 36 | Sandstone | Stain | 4 | Low-E | casement - shadow bar SDL | FIXED |
| 11 | Dining Rm | 6 | 30 x 18 | Brown | Stain | 2 | Low-E | casement - shadow bar SDL | FIXED |
| 12 | Dining Rm | 2 | 30 x 18 | Brown | Stain | 2 | Low-E | casement - shadow bar SDL | FIXED |
| 13 | Dining Rm | 2 | 30 x 82 1/2 | Brown | Stain | 4 | Temp Low-E | Single-swing door - SDL | OPER |
| 42** | Dining Rm | 2 | 30 x 82 1/2 | Brown | Stain | 4 | Temp Low-E | Single-swing door - SDL | OPER |
| 14 | Garage | 3 | 31 3/8 x 63 13/16 | Sandstone | Paint | 6 over 1 | Low-E | Double Hung | OPER |
| 15 | Pantry | 1 | 30 x 48 | Sandstone | Paint | one lite | Low-E | casement | OPER - L |
| 16 | Kitchen | 1 | 72 x 82 1/2 | Brown | Stain | one lite | Temp Low-E | French door | OPER |
| 43 | Kitchen | 4 | 36 x 18 | Brown | Stain | one lite | Low-E | casement | FIXED |
| 44 | Kitchen | 1 | 36 x 36 | Brown | Stain | one lite | Low-E | casement | OPER - L |
| 45 | Kitchen | 1 | 36 x 36 | Brown | Stain | one lite | Low-E | casement | OPER - R |
| 17 | Family Rm | 1 | 30 x 82 1/2 | Sandstone | Stain | one lite | Temp Low-E | Single-swing door | OPER |
| 18 | Family Rm | 1 | 30 x 18 | Sandstone | Stain | one lite | Low-E | casement | FIXED |
| 19 | Family Rm | 3 | 30 x 18 | Sandstone | Stain | one lite | Low-E | casement | FIXED |
| 20 | Family Rm | 2 | 30 x 72 | Sandstone | Stain | one lite | Low-E | casement | FIXED |
| 21 | Family Rm | 2 | 30 x 72 | Sandstone | Stain | one lite | Low-E | casement | OPER - R |
| 22 | Ballroom | 6 | 28 x 18 | Brown | Stain | 2 | Low-E | casement - shadow bar SDL | FIXED |
| 23 | Ballroom | 4 | 28 x 54 | Brown | Stain | 4 | Low-E | casement - shadow bar SDL | FIXED |
| 24** | Ballroom | 1 | 24 x 54 | Brown | Stain | 4 | Low-E | casement - shadow bar SDL | OPER - L |
| 25** | Ballroom | 2 | 28 x 54 | Brown | Stain | 4 | Low-E | casement - shadow bar SDL | OPER - R |
| 26 | Master BR | 1 | 30 x 82 1/2 | Sandstone | Stain | one lite | Temp Low-E | Single-swing door | OPER |
| 27 | Master BR | 4 | 31 3/8 x 67 13/16 | Sandstone | Stain | one lite | Low-E | Double Hung | OPER |
| 28 | Mstr Bath | 5 | 29 3/8 x 59 13/16 | Brown | Paint | one lite | Temp Low-E | Double Hung | OPER |
| 29 | Exercise | 5 | 29 3/8 x 59 13/16 | Brown | Paint | one lite | Low-E | Double Hung | OPER |
| 30 | Study | 5 | 29 3/8 x 59 13/16 | Brown | Stain | one lite | Low-E | Double Hung | OPER |
| 31 | Ballroom | 4 | 28 x 18 | Brown | Stain | 2 | Low-E | casement | FIXED |
Second Floor:
| 32 | Frnt Bedrm | 4 | 30 x 72 | Brown | Stain | 4 | Low-E | casement - shadow bar SDL | FIXED |
| 33 | Frnt Bedrm | 1 | 30 x 72 | Brown | Stain | 4 | Low-E | casement - shadow bar SDL | OPER - L |
| 34 | Frnt Bedrm | 1 | 30 x 72 | Brown | Stain | 4 | Low-E | casement - shadow bar SDL | OPER - R |
| 35 | Alcove | 1 | 31 3/8 x 63 13/16 | Brown | Stain | 6 over 1 | Low-E | Double hung SDL | OPER |
| 36 | Sewing Rm | 1 | 24 x 24 | Brown | Stain | 4 | Low-E | siteline - SDL | FIXED |
| 37 | Sewing Rm | 1 | 24 x 24 | Brown | Stain | one lite | Low-E | sitelite | FIXED |
| 38 | Sewing Rm | 2 | 28 x 48 | Brown | Stain | 6 over 1 | Low-E | Double hung - SDL | OPER |
| 39 | Back Bedrm | 2 | 28 x 48 | Sandstone | Stain | one lite | Low-E | casement | OPER - L |
| 40 | Back Bedrm | 1 | 28 x 48 | Sandstone | Stain | one lite | Low-E | casement | OPER - R |
| 41 | Ballroom | 1 | 24 x 24 | Brown | Stain | 4 | Low-E | sitelite - SDL | FIXED |
Detached Garage:
| 1 | Shop | 2 | 28 x 54 | Brown | Paint | one lite | Clr Insul | casement | FIXED |
| 2** | Garage | 1 | 31 3/8 x 63 13/16 | Sandstone | Paint | one lite | Clr Insul | Double hung | OPER |
| 3 | Garage | 1 | 24 x 24 | Brown | Paint | 4 | Clr Insul | sitelite - SDL | FIXED |
| 4 | Shop | 1 | 24 x 24 | Brown | Paint | one lite | Clr Insul | sitelite | FIXED |
| 5 | Shop | 1 | 28 x 54 | Brown | Paint | one lite | Clr Insul | casement | OPER - L |
| 6 | Shop | 1 | 28 x 54 | Brown | Paint | one lite | Clr Insul | casement | OPER - L |
| 7 | Shop | 1 | 28 x 54 | Brown | Paint | one lite | Clr Insul | casement | OPER - R |
| 8** | Garage | 3 | 31 3/8 x 63 13/16 | Sandstone | Paint | 6 over 1 | Clr Insul | Double hung - SDL | OPER |
Last updated: January 16th, 2001